Twitter Feed
Latest News
Sunday 17th February, 2019 | ||||||||||
Adult Football League Division One | ||||||||||
Ballinteer St Johns | 3 | - | 11 | vs | 0 | - | 12 | Thomas Davis | ||
Adult Football League Division Ten | ||||||||||
Cabinteely | 0 | - | 7 | vs | 1 | - | 11 | Thomas Davis | ||
Minor Hurling League Division One | ||||||||||
Thomas Davis | 1 | - | 15 | vs | 0 | - | 3 | Cuala |
Sunday 03rd March, 2019 | |||||||
Adult Football League Division One | |||||||
10:30 | Thomas Davis | vs | Ballymun Kickhams | TBC (Pending) | Kiltipper Road | ||
Adult Football League Division Ten | |||||||
15:00 | Thomas Davis | vs | St Colmcilles | TBC (Pending) | Kiltipper Road | ||
Sunday 24th February, 2019 | |||||||
Adult Hurling League Division Two | |||||||
10:30 | Thomas Davis | vs | St Sylvesters | Philip Carr (Pending) | Kiltipper Road | ||
Sunday 10th March, 2019 | |||||||
10:30 | Scoil Ui Chonaill | vs | Thomas Davis | TBC (Pending) | Clontarf Road | ||
Sunday 24th February, 2019 | |||||||
Adult Hurling League Division Eight | |||||||
15:00 | Realt Dearg | vs | Thomas Davis | Andrew Larkin (Pending) | Drimnagh Castle | ||
Sunday 10th March, 2019 | |||||||
15:00 | Thomas Davis | vs | Commercials | TBC (Pending) | Kiltipper Road | ||
Sunday 24th February, 2019 | |||||||
Minor Football League Division One | |||||||
11:00 | Thomas Davis | vs | Ballinteer St Johns | John Higgins (Pending) | Kiltipper Road | ||
Sunday 10th March, 2019 | |||||||
11:00 | St Vincents | vs | Thomas Davis | TBC (Pending) | Pairc Na Uinsionn | ||
Sunday 03rd March, 2019 | |||||||
Minor Hurling League Division One | |||||||
11:00 | Ballyboden St Endas | vs | Thomas Davis | TBC (Pending) | Pairc Ui Murchu |
Facebook Feed
Lotto Results