Thomas Davis - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Junior G Hurling Championship final | ||||||||
04/10/2020 | ||||||||
Thomas Davis | 2-13 | vs | 2-9 | St Vincents | Winner on the day | |||
Referee : Stephen Maher (Pending) Venue : O Toole Park | ||||||||
Junior G Hurling Championship Semi-final | ||||||||
20/09/2020 | ||||||||
Thomas Davis | 5-16 | vs | 3-9 | Ballyboden St Endas | Winner on the day | |||
Referee : Brian O Brien (Pending) Venue : Kiltipper Road | ||||||||
Intermediate All County Football Championship Semi-final | ||||||||
12/09/2020 | ||||||||
Thomas Davis | 0-15 | vs | 3-13 | Kilmacud Crokes | Winner on the day | |||
Referee : Mark Ryan Venue : Kiltipper Road | ||||||||
Senior 1 Football Cup Group 1 | ||||||||
26/09/2020 | ||||||||
Clontarf | 2-12 | vs | 1-12 | Thomas Davis | ||||
Referee : James King (Pending) Venue : Kiltipper Road | ||||||||
12/09/2020 | ||||||||
Lucan Sarsfields | 0-8 | vs | 3-21 | Thomas Davis | ||||
Referee : Darren Malone Venue : 12th Lock | ||||||||
03/09/2020 | ||||||||
Thomas Davis | 4-15 | vs | 0-13 | Castleknock | ||||
Referee : Darren Malone Venue : Somerton Park | ||||||||
Junior 1 All County Football Cup Group 3 | ||||||||
13/09/2020 | ||||||||
St Brigids | 1-9 | vs | 2-10 | Thomas Davis | ||||
Referee : Noel Thompson (Pending) Venue : Russell Park | ||||||||
Junior 4 All County Football Cup Group 2 | ||||||||
27/09/2020 | ||||||||
Ballyboden St Endas | 1-11 | vs | 6-13 | Thomas Davis | Game Played | |||
Referee : Ray McBride Venue : Ballycullen | ||||||||
13/09/2020 | ||||||||
Bye | - | vs | - | Thomas Davis | Conceded by Bye | |||
Referee : Bye (Pending) Venue : Bye | ||||||||
30/08/2020 | ||||||||
Thomas Davis | 6-11 | vs | 2-15 | St Vincents | ||||
Referee : Aaron Murphy (Pending) Venue : Kiltipper Road | ||||||||
Junior D Hurling Championship Semi-final | ||||||||
06/09/2020 | ||||||||
Na Fianna | 2-14 | vs | 1-8 | Thomas Davis | Winner on the day | |||
Referee : Paul Beecher (Pending) Venue : St Mobhi Road | ||||||||
Junior G Hurling Championship Group 1 | ||||||||
06/09/2020 | ||||||||
Thomas Davis | 0-16 | vs | 0-10 | St Monicas | ||||
Referee : Gerry McGeough (Pending) Venue : Kiltipper Road | ||||||||
23/08/2020 | ||||||||
Na Fianna | 2-10 | vs | 2-15 | Thomas Davis | ||||
Referee : Stephen Shields (Pending) Venue : Collinstown Lane | ||||||||
09/08/2020 | ||||||||
Thomas Davis | 4-22 | vs | 0-2 | Kevins | ||||
Referee : Thomas Conway (Pending) Venue : Kiltipper Road | ||||||||
30/07/2020 | ||||||||
Round Towers Lusk | 0-4 | vs | 5-14 | Thomas Davis | ||||
Referee : Danny Harrington (Pending) Venue : Lusk | ||||||||
19/07/2020 | ||||||||
Thomas Davis | - | vs | - | Bye | Conceded by Bye | |||
Referee : Bye (Pending) Venue : Bye | ||||||||
Senior A Hurling Cup Group 1 | ||||||||
19/09/2020 | ||||||||
Craobh Chiarain | 7-13 | vs | 3-8 | Thomas Davis | ||||
Referee : Fergus McGreevy (Pending) Venue : Clonshaugh | ||||||||
19/08/2020 | ||||||||
St Judes | 4-19 | vs | 0-19 | Thomas Davis | ||||
Referee : J C Ryan (Pending) Venue : Tymon North | ||||||||
Intermediate All County Football Championship Quarter-final | ||||||||
29/08/2020 | ||||||||
Thomas Davis | 3-11 | vs | 3-10 | St Oliver Plunketts ER | Winner on the day | |||
Referee : Philip Fitzsimons (Pending) Venue : Kiltipper Road | ||||||||
Junior 1 All County Football Championship Quarter-final | ||||||||
30/08/2020 | ||||||||
Raheny | 0-15 | vs | 1-9 | Thomas Davis | Winner on the day | |||
Referee : Laurence Kelly (Pending) Venue : St Annes Park | ||||||||
Minor A Hurling Cup Group 2 | ||||||||
13/09/2020 | ||||||||
Thomas Davis | - | vs | - | Clontarf | Conceded by Clontarf | |||
Referee : Mark Ryan Venue : Kiltipper Road | ||||||||
30/08/2020 | ||||||||
St Judes | 2-13 | vs | 2-13 | Thomas Davis | ||||
Referee : Donal Ryan (Pending) Venue : Tymon North | ||||||||
Junior D Hurling Championship Quarter finals | ||||||||
23/08/2020 | ||||||||
Thomas Davis | 3-17 | vs | 1-13 | St Brendans | Winner on the day | |||
Referee : Paddy Kiernan (Pending) Venue : Kiltipper Road | ||||||||
Minor E Football Championship Semi-final | ||||||||
06/09/2020 | ||||||||
St Sylvesters | 1-14 | vs | 0-7 | Thomas Davis | Winner on the day | |||
Referee : Thomas Ó Cuinneagain (Pending) Venue : Broomfield | ||||||||
MFC E Quarterfinals | ||||||||
23/08/2020 | ||||||||
Kilmacud Crokes | 0-9 | vs | 2-12 | Thomas Davis | Winner on the day | |||
Referee : Aaron Murphy (Pending) Venue : Silver Park | ||||||||
Minor A Football Cup Group 2 | ||||||||
06/09/2020 | ||||||||
Thomas Davis | 1-9 | vs | 2-8 | Cuala | ||||
Referee : Philip Fitzsimons (Pending) Venue : Kiltipper Road | ||||||||
23/08/2020 | ||||||||
St Patricks (D) | 3-11 | vs | 1-13 | Thomas Davis | ||||
Referee : Ian Howley (Pending) Venue : Donabate | ||||||||
Senior A Hurling Championship Group 4 | ||||||||
08/08/2020 | ||||||||
Setanta | 1-17 | vs | 1-17 | Thomas Davis | ||||
Referee : Peter Smyth (Pending) Venue : O Toole Park | ||||||||
29/07/2020 | ||||||||
Thomas Davis | 1-13 | vs | 4-16 | Na Fianna | R.2 | |||
Referee : Terry Carton (Pending) Venue : Kiltipper Road | ||||||||
18/07/2020 | ||||||||
Cuala | 1-22 | vs | 0-15 | Thomas Davis | ||||
Referee : Terry Carton (Pending) Venue : Bray Emmets | ||||||||
Junior D Hurling Championship Group 1 | ||||||||
09/08/2020 | ||||||||
Thomas Davis | 3-21 | vs | 0-12 | O Tooles | ||||
Referee : Shay Hurson (Pending) Venue : Kiltipper Road | ||||||||
30/07/2020 | ||||||||
Thomas Davis | 1-11 | vs | 0-13 | Na Fianna | ||||
Referee : Brian O Brien (Pending) Venue : Kiltipper Road | ||||||||
19/07/2020 | ||||||||
St Maurs | 1-9 | vs | 1-13 | Thomas Davis | ||||
Referee : David Gilmore (Pending) Venue : Rush | ||||||||
Senior 1 Football Championship Group 1 | ||||||||
15/08/2020 | ||||||||
Thomas Davis | 0-8 | vs | 3-15 | Ballymun Kickhams | Live RTE | |||
Referee : Dave Feeney (Pending) Venue : Parnell Park | ||||||||
05/08/2020 | ||||||||
Skerries Harps | 3-7 | vs | 1-10 | Thomas Davis | ||||
Referee : Gary McCormack (Pending) Venue : Skerries | ||||||||
25/07/2020 | ||||||||
Thomas Davis | 2-14 | vs | 0-11 | Round Towers Lusk | ||||
Referee : Darren Delaney (Pending) Venue : Kiltipper Road | ||||||||
Intermediate All County Football Championship Group 2 | ||||||||
15/08/2020 | ||||||||
Bye | - | vs | - | Thomas Davis | Conceded by Bye | |||
Referee : TBC (Pending) Venue : Bye | ||||||||
05/08/2020 | ||||||||
Thomas Davis | 1-15 | vs | 1-12 | St Brigids | ||||
Referee : Jim Hussey (Pending) Venue : Kiltipper Road | ||||||||
25/07/2020 | ||||||||
St Sylvesters | 1-11 | vs | 2-12 | Thomas Davis | ||||
Referee : Seamus Farrelly Venue : Broomfield | ||||||||
Junior 1 All County Football Championship Group 3 | ||||||||
16/08/2020 | ||||||||
Thomas Davis | 3-14 | vs | 0-9 | Erins Isle | ||||
Referee : Stephen Shields (Pending) Venue : Kiltipper Road | ||||||||
04/08/2020 | ||||||||
Thomas Davis | 3-14 | vs | 0-8 | St Peregrines | Game Played | |||
Referee : Ray McBride Venue : Kiltipper Road | ||||||||
26/07/2020 | ||||||||
St Brigids | 2-8 | vs | 2-1 | Thomas Davis | ||||
Referee : Seán McNicholas (Pending) Venue : Russell Park | ||||||||
Junior 4 All County Football Championship Group 4 | ||||||||
16/08/2020 | ||||||||
Thomas Davis | 2-9 | vs | 2-11 | Kilmacud Crokes | ||||
Referee : Thomas Conway (Pending) Venue : Kiltipper Road | ||||||||
06/08/2020 | ||||||||
Thomas Davis | 3-13 | vs | 0-8 | Templeogue Synge Street | ||||
Referee : David Murphy (Pending) Venue : Kiltipper Road | ||||||||
26/07/2020 | ||||||||
Erins Isle | - | vs | - | Thomas Davis | Conceded by Thomas Davis | |||
Referee : Philip Fitzsimons (Pending) Venue : Finglas | ||||||||
Minor A Football Championship Group 3 | ||||||||
09/08/2020 | ||||||||
Thomas Davis | - | vs | - | Clontarf | Conceded by Thomas Davis | |||
Referee : James King (Pending) Venue : Kiltipper Road | ||||||||
29/07/2020 | ||||||||
Lucan Sarsfields | 3-16 | vs | 0-9 | Thomas Davis | ||||
Referee : Don Stynes Venue : 12th Lock | ||||||||
19/07/2020 | ||||||||
Thomas Davis | 1-13 | vs | 5-8 | St Vincents | ||||
Referee : Darren Malone Venue : Kiltipper Road | ||||||||
Minor E Football Championship Group 3 | ||||||||
06/08/2020 | ||||||||
Thomas Davis | 1-3 | vs | 5-18 | Skerries Harps | ||||
Referee : Philip Fitzsimons (Pending) Venue : Kiltipper Road | ||||||||
29/07/2020 | ||||||||
Lucan Sarsfields | 2-12 | vs | 3-11 | Thomas Davis | ||||
Referee : Aaron Murphy (Pending) Venue : Arthur Griffith Park | ||||||||
19/07/2020 | ||||||||
Thomas Davis | 3-12 | vs | 2-3 | St Vincents | ||||
Referee : Stephen Walsh (Pending) Venue : Kiltipper Road | ||||||||
Minor A Hurling Championship Group 3 | ||||||||
16/08/2020 | ||||||||
Thomas Davis | 2-8 | vs | 4-13 | Cuala | ||||
Referee : J C Ryan (Pending) Venue : Kiltipper Road | ||||||||
05/08/2020 | ||||||||
St Vincents | 4-18 | vs | 3-11 | Thomas Davis | ||||
Referee : Damien Burnett Venue : Pairc Na Uinsionn | ||||||||
26/07/2020 | ||||||||
Thomas Davis | 0-9 | vs | 2-22 | Lucan Sarsfields | ||||
Referee : Thomas Glesson (Pending) Venue : Kiltipper Road |